25

6350	3650

20	90

0	75060	84260	13460	65680	55550	29690	76890	10270	12810	59590	64550	21780	43780	54590	25380	33610	47670	22700	99820	22430	23450	74590	22640	49560	50710	
75200	0	151290	85940	16570	25590	63750	144010	81721	69020	24330	12820	56380	40840	26300	97590	43130	118500	58550	173390	94820	66420	42360	76210	27330	27290	
82690	151181	0	84100	141761	137322	89710	11490	74860	94080	141362	142631	103810	115900	133451	90960	114992	39130	94121	43670	90860	86261	138450	78510	126931	126581	
12740	86680	84280	0	77300	67170	40090	76910	11740	19460	71210	76170	33350	55400	66210	12340	45230	47690	33780	93610	9700	32740	86210	29580	61180	62330	
66020	16810	141970	76760	0	24180	54430	134690	72401	59840	23620	13870	47200	27790	18700	88410	33970	109180	49230	163291	85640	57100	29220	66890	18170	17260	
55570	25620	137382	66310	24210	0	50540	130102	64050	48700	4520	14130	35730	31000	7150	77960	24360	101450	44650	153600	75190	53210	45930	62342	14740	16710	
29390	63570	89760	40290	54150	49970	0	82480	32800	35560	54010	55020	30340	27410	45840	52210	28550	58290	10820	113750	49460	9270	51690	16140	39320	38970	
75160	143481	11420	76570	134061	129622	82010	0	67330	86550	133662	134931	96280	108200	125751	83430	107292	31600	86421	49460	83330	78561	130750	70810	119231	118881	
8990	81681	75900	11730	72261	64170	32620	68530	0	21460	68210	73131	30400	49820	63210	21940	42230	39310	26870	93200	20530	25070	80630	21450	57431	57081	
13270	68910	94440	19580	59530	48540	35250	87070	21500	0	52580	57540	14230	42050	47580	31230	27460	57850	25810	108120	28460	33800	72860	34120	43410	44560	
59570	24400	141382	70310	23620	4460	54540	134102	68050	52700	0	12910	39730	34180	11150	81960	28360	105450	48650	157600	79190	57210	47820	66342	18740	19890	
64480	12760	142960	75220	13820	14270	55420	135680	72960	57610	13010	0	44640	33290	14150	86870	33270	110170	50220	162510	84100	58090	43040	67880	19000	19000	
21430	56320	103900	32170	46940	35770	30030	96530	29910	14100	39810	44770	0	30360	34810	43820	14870	67310	22020	119460	41050	30670	61170	37771	30720	31970	
44800	40600	115940	55580	27830	31120	27370	108660	49920	42240	34100	33140	30440	0	24090	67230	21370	85150	25420	140610	64460	33290	31900	43000	19440	16010	
54510	26000	133530	65250	18710	7070	45980	126240	62990	47640	11080	14040	34670	24050	0	76900	23300	100390	40780	152540	74130	48650	40170	58440	9560	9760	
24410	98470	91250	12390	89090	78960	52010	83880	21910	31250	83000	87960	45140	67190	78000	0	57020	54660	45700	88660	3920	44660	98000	41500	72970	74120	
35880	43350	117062	46620	33970	22620	30910	109782	44360	29700	26660	31620	17060	22380	21660	58270	0	81760	24330	133910	55500	32980	52460	42022	17570	19820	
46150	117921	39180	47560	108501	101040	58300	31810	38320	57540	105080	109371	67270	85220	100080	54420	79100	0	61340	57360	54320	53480	109240	42970	93671	93321	
22860	58620	94200	34010	49200	44270	10730	86920	27130	25880	48310	50070	22070	25460	40890	45930	21940	61410	0	116830	43180	9330	56270	19120	34370	34020	
99310	173500	43750	93890	163471	153990	113720	49630	92880	108020	158030	162990	120220	140640	153030	88780	132050	57420	116760	0	92150	108900	164660	98390	148000	148291	
21710	95770	91010	9770	86390	76260	49400	83640	20540	28550	80300	85260	42440	64490	75300	3900	54320	54420	43090	92100	0	42050	95300	38890	70270	71420	
22270	66360	86370	32780	56940	52760	9300	79090	25290	33850	56800	57810	30670	33200	48630	44700	30540	53580	9300	109040	41950	0	60500	11290	42110	41760	
75560	42280	138510	86340	29510	46320	51670	131230	80680	73000	47930	43390	61200	31900	40070	97990	51250	109320	56180	164780	95220	60430	0	67300	38240	35790	
21060	76210	78280	29720	66790	62401	16230	71000	21410	33790	66441	67660	38150	43050	58480	41640	40071	43040	19150	98500	38890	11290	67430	0	51960	51610	
49530	27680	126970	60270	18300	14850	39430	119690	57151	43350	18890	19130	30710	19380	9950	71920	17460	93941	34230	147560	69150	42100	38510	51890	0	5700	
50970	27370	126920	61710	17170	16800	39380	119640	57351	44790	19780	18820	32150	15980	9770	73360	19320	94130	34180	148241	70590	42050	35890	51840	5750	0	


0	 Billingham                         0		0		32400		0

1	 Morpeth                            670		1917		22526		1340
2	 Wetherby                           439		761		19891		878
3	 Middlesbrough                      725		5139		24919		1450
4	 Ponteland                          622		1513		22203		1244
5	 Tynemouth                          337		2692		22242		674
6	 Bishop_Auckland                    317		1669		21348		634
7	 Knaresborough                      649		1020		21530		1298
8	 Thornaby_on_Tees                   301		646		20754		602
9	 Hartlepool                         374		3592		23978		748
10	 Whitley_Bay                        819		1735		22732		1638
11	 Cramlington                        679		2935		24169		1358
12	 Peterlee                           798		2934		24167		1596
13	 Annfield_Plain                     222		4560		24333		444
14	 Wallsend                           132		1064		20370		264
15	 Marske-by-the-Sea                  230		1471		21865		460
16	 Houghton_le_Spring                 327		1580		20390		654
17	 Thirsk                             144		3489		22753		288
18	 Ferryhill                          636		3973		23419		1272
19	 Pocklington                        295		3707		23415		590
20	 Redcar                             493		1176		20416		986
21	 Newton_Aycliffe                    694		2035		22812		1388
22	 Hexham                             610		4915		24659		1220
23	 Darlington                         650		4847		25783		1300
24	 Felling                            499		5110		24608		998
25	 Gateshead                          413		2722		23272		826
